| Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SODOS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krushelnytskyi, Valerii | ua | 2 Kyu | 15 | 17+ | 14+ | 4+ | 5+ | 2+ | 3+ | 6 | 75 | 75 |
| 2 | State, Silvestru | ro | 1 Kyu | 14 | 18+ | 7+ | 3+ | 8+ | 1- | 5+ | 5 | 62 | 77 |
| 3 | Kulishov, Valerij | ru | 3 Kyu | 13 | 11+ | 6+ | 2- | 12+ | 4+ | 1- | 4 | 50 | 79 |
| 4 | Dobranis, Denis | ro | 2 Kyu | 13 | 10+ | 12+ | 1- | 7+ | 3- | 18+ | 4 | 48 | 76 |
| 5 | Khudoleev, Artem | ru | 1 Dan | 13 | 15+ | 9+ | 16+ | 1- | 6+ | 2- | 4 | 47 | 76 |
| 6 | Kaymin, Vjacheslav | ru | 1 Dan | 13 | 8+ | 3- | 12+ | 15+ | 5- | 9+ | 4 | 47 | 73 |
| 7 | Matolcsi, David | hu | 8 Kyu | 13 | 16+ | 2- | 13+ | 4- | 17+ | 8+ | 4 | 45 | 72 |
| 8 | Mramorov, Andrej | ru | 9 Kyu | 12 | 6- | 18+ | 9+ | 2- | 10+ | 7- | 3 | 35 | 75 |
| 9 | de Groot, Yuki | nl | 5 Kyu | 12 | 24+ | 5- | 8- | 11+ | 15+ | 6- | 3 | 33 | 71 |
| 10 | Dobricyn, Mikhail | ru | 11 Kyu | 12 | 4- | 15- | 14+ | 16+ | 8- | 17+ | 3 | 33 | 69 |
| 11 | Vavryk, Anastasiia | ua | 11 Kyu | 12 | 3- | 16- | 24+ | 9- | 14+ | 15+ | 3 | 32 | 68 |
| 12 | Merzlyakov, Zahar | ru | 9 Kyu | 12 | 23+ | 4- | 6- | 3- | 19+ | 16+ | 3 | 31 | 70 |
| 13 | Váša, Vojtěch | cz | 13 Kyu | 11 | 22+ | 20+ | 7- | 21+ | 16- | 23+ | 4 | 40 | 64 |
| 14 | Mishchuk, Oleksandr | ua | 12 Kyu | 11 | 21+ | 1- | 10- | 25+ | 11- | 20+ | 3 | 29 | 68 |
| 15 | Arsentjev, Egor | ru | 10 Kyu | 11 | 5- | 10+ | 17+ | 6- | 9- | 11- | 2 | 23 | 73 |
| (16) | Markova, Maria | ru | 11 Kyu | 11 | 7- | 11+ | 5- | 10- | 13+ | 12- | 2 | 23 | 73 |
| 17 | Christiaans, Colin Mitch | nl | 10 Kyu | 11 | 1- | 24+ | 15- | 18+ | 7- | 10- | 2 | 21 | 72 |
| 18 | Pruckoj, Evgeniy | ru | 8 Kyu | 11 | 2- | 8- | 32+ | 17- | 24+ | 4- | 2 | 18 | 68 |
| 19 | Bulavko, Maxim | ru | 14 Kyu | 10 | 27+ | 23+ | 21- | 32+ | 12- | 25+ | 4 | 36 | 58 |
| 20 | Ivanov, Maxim | ru | 13 Kyu | 10 | 34+ | 13- | 23+ | 24- | 21+ | 14- | 3 | 28 | 60 |
| (21) | Krasnovsky, Artem | ru | 13 Kyu | 10 | 14- | 22+ | 19+ | 13- | 20- | 30+ | 3 | 28 | 60 |
| 22 | Papushoj, Roman | ru | 13 Kyu | 10 | 13- | 21- | 25- | 34+ | 33+ | 24+ | 3 | 26 | 56 |
| 23 | Tudosie, Catalina Bianca | ro | 12 Kyu | 10 | 12- | 19- | 20- | 33+ | 27+ | 13- | 2 | 17 | 60 |
| 24 | State, Sebastian | ro | 11 Kyu | 10 | 9- | 17- | 11- | 20+ | 18- | 22- | 1 | 10 | 66 |
| 25 | Galunov, Yakov | ru | 15 Kyu | 9 | 30+ | 27+ | 22+ | 14- | 32+ | 19- | 4 | 35 | 56 |
| 26 | Khafizov, Andzhej | ru | 15 Kyu | 9 | 44- | 31+ | 37- | 35+ | 34+ | 33+ | 4 | 31 | 44 |
| 27 | Rasskazov, Alexey | ru | 14 Kyu | 9 | 19- | 25- | 39+ | 37+ | 23- | 32+ | 3 | 22 | 51 |
| 28 | Vášová, Dita | cz | 18 Kyu | 8 | 60+ | 51+ | 54+ | 36+ | 37+ | 35+ | 6 | 35 | 35 |
| 29 | Kuksinov, Oleg | ru | 16 Kyu | 8 | 46+ | 37- | 38+ | 31+ | 30- | 42+ | 4 | 27 | 42 |
| 30 | Redila, Yuliia | ua | 15 Kyu | 8 | 25- | 44+ | 35- | 39+ | 29+ | 21- | 3 | 21 | 47 |
| 31 | Redila, Ilona | ua | 15 Kyu | 8 | 39- | 26- | 44+ | 29- | 45+ | 37+ | 3 | 19 | 43 |
| 32 | Polyakov, Pavel | ru | 14 Kyu | 8 | 33+ | 34+ | 18- | 19- | 25- | 27- | 2 | 16 | 55 |
| 33 | Dvoeglazova, Irina | ru | 14 Kyu | 8 | 32- | 39+ | 34+ | 23- | 22- | 26- | 2 | 15 | 52 |
| 34 | Birlan, Catalin Fabian | ro | 13 Kyu | 8 | 20- | 32- | 33- | 22- | 26- | 39+ | 1 | 7 | 52 |
| 35 | Senin, Viktor | ru | 17 Kyu | 7 | 54+ | 36+ | 30+ | 26- | 42+ | 28- | 4 | 26 | 43 |
| 36 | Kudryashova, Irina | ru | 17 Kyu | 7 | 45+ | 35- | 46+ | 28- | 50+ | 44+ | 4 | 23 | 38 |
| 37 | Zernovaja, Beata | ru | 16 Kyu | 7 | 64+ | 29+ | 26+ | 27- | 28- | 31- | 3 | 21 | 46 |
| 38 | Skulkin, Nikita | ru | 17 Kyu | 7 | 55+ | 64+ | 29- | 42- | 49+ | 45+ | 4 | 20 | 34 |
| 39 | Mezhibovsky, Leonid | ru | 15 Kyu | 7 | 31+ | 33- | 27- | 30- | 54+ | 34- | 2 | 13 | 46 |
| 40 | Papunidi, Matvey | by | 20 Kyu | 6 | 73+ | 72+ | 53+ | 52+ | 56+ | 50+ | 6 | 24 | 24 |
| 41 | Balakshina, Karina | ru | 19 Kyu | 6 | 62+ | 56+ | 52+ | 49- | 47+ | 54+ | 5 | 23 | 28 |
| 42 | Karanko, Lauri | fi | 18 Kyu | 6 | 68+ | 55+ | 50+ | 38+ | 35- | 29- | 4 | 20 | 35 |
| 43 | Syrochev, Vladimir | ru | 18 Kyu | 6 | 51- | 68+ | 63+ | 46- | 64+ | 49+ | 4 | 16 | 27 |
| 44 | Voinov, Maksim | ru | 16 Kyu | 6 | 26+ | 30- | 31- | 45- | 46+ | 36- | 2 | 15 | 44 |
| 45 | Borisova, Daria | ru | 17 Kyu | 6 | 36- | 53+ | 64+ | 44+ | 31- | 38- | 3 | 15 | 37 |
| 46 | Tymofiienko, Pavlo | ua | 16 Kyu | 6 | 29- | 50- | 36- | 43+ | 44- | 55+ | 2 | 11 | 37 |
| 47 | Shalneva, Virzhinia | ru | 20 Kyu | 5 | 65+ | 48+ | 61+ | 69+ | 41- | 58+ | 5 | 19 | 25 |
| 48 | Sulimov, Vladimir | ru | 20 Kyu | 5 | 70+ | 47- | 72+ | 61+ | 60+ | 56+ | 5 | 17½ | 22½ |
| 49 | Mezhibovsky, Lev | ru | 18 Kyu | 5 | 52+ | 54- | 51+ | 41+ | 38- | 43- | 3 | 16 | 34 |
| 50 | Polovinkin, Gleb | ru | 18 Kyu | 5 | 63+ | 46+ | 42- | 64+ | 36- | 40- | 3 | 14 | 33 |
| 51 | Kochkin, Ivan | ru | 18 Kyu | 5 | 43+ | 28- | 49- | 68+ | 55- | 64+ | 3 | 13 | 31 |
| 52 | Sotnikov, Artem | ru | 18 Kyu | 5 | 49- | 71+ | 41- | 40- | 57+ | 60+ | 3 | 11 | 28 |
| 53 | Romaneko, Anlrey | ru | 18 Kyu | 5 | 71+ | 45- | 40- | 56- | 68+ | 62+ | 3 | 10 | 26 |
| 54 | Vdovenko, Amelia | ru | 17 Kyu | 5 | 35- | 49+ | 28- | 60+ | 39- | 41- | 2 | 9 | 37 |
| 55 | Podbolotov, Michail | ru | 17 Kyu | 5 | 38- | 42- | 60- | 63+ | 51+ | 46- | 2 | 9 | 32 |
| 56 | Voronin, Sergey | ru | 19 Kyu | 4 | 61+ | 41- | 59+ | 53+ | 40- | 48- | 3 | 13 | 30 |
| 57 | Nam, Vyachslav | ru | 20 Kyu | 4 | 67+ | 60- | 66+ | 59+ | 52- | 71+ | 4 | 13 | 22 |
| 58 | Abenyakova, Yana | ru | 20 Kyu | 4 | 66+ | 76+ | 68- | 67+ | 69+ | 47- | 4 | 11 | 19 |
| (59) | Petrunin, Nikita | by | 20 Kyu | 4 | 75+ | 62+ | 56- | 57- | 74+ | 69+ | 4 | 11 | 19 |
| 60 | Zakharov, Aleksei | ru | 18 Kyu | 4 | 28- | 57+ | 55+ | 54- | 48- | 52- | 2 | 9 | 32 |
| 61 | Alferenkov, Klim | ru | 19 Kyu | 4 | 56- | 70+ | 47- | 48- | 75+ | 65+ | 3 | 8 | 22 |
| 62 | Toropchin, Artemiy | ru | 19 Kyu | 4 | 41- | 59- | 78+ | 75+ | 63+ | 53- | 3 | 7 | 22 |
| 63 | Dohnke, Timon Ingo | de | 18 Kyu | 4 | 50- | 69+ | 43- | 55- | 62- | 68+ | 2 | 6 | 26 |
| 64 | Morcoase, Florin Alexandru | ro | 16 Kyu | 4 | 37- | 38- | 45- | 50- | 43- | 51- | 0 | 0 | 36 |
| 65 | Gemar, Nikita | ru | 20 Kyu | 3 | 47- | 67- | 70+ | 77+ | 66+ | 61- | 3 | 7 | 19 |
| 66 | Gusarov, Andrey | ru | 20 Kyu | 3 | 58- | 74+ | 57- | 71+ | 65- | 77+ | 3 | 6 | 17 |
| 67 | Anufrieva, Anna | ru | 20 Kyu | 3 | 57- | 65+ | 73+ | 58- | - | - | 2 | 5½ | 13½ |
| 68 | Kradinova, Ksenia | ru | 18 Kyu | 3 | 42- | 43- | 58+ | 51- | 53- | 63- | 1 | 4 | 30 |
| 69 | Bogovskiy, Sergey | ru | 19 Kyu | 3 | 77+ | 63- | 71+ | 47- | 58- | 59- | 2 | 4 | 21 |
| 70 | Smolski, Usevalad | by | 20 Kyu | 3 | 48- | 61- | 65- | 78+ | 77+ | 75+ | 3 | 4 | 16 |
| 71 | Kibireva, Viktoria | ru | 18 Kyu | 3 | 53- | 52- | 69- | 66- | 72+ | 57- | 1 | 2½ | 22½ |
| 72 | Olshevsky, Timophey | ru | 20 Kyu | 2½ | 78+ | 40- | 48- | 76+ | 71- | - | 2 | 3 | 17 |
| 73 | Pozdeeva, Arina | ru | 20 Kyu | 2½ | 40- | 77+ | 67- | 74- | 76+ | - | 2 | 3 | 14 |
| 74 | Kissel, Uliana | ru | 20 Kyu | 2 | 76- | 66- | 77- | 73+ | 59- | 78+ | 2 | 3½ | 13½ |
| 75 | Vdovenko, Sofya | ru | 20 Kyu | 2 | 59- | 78+ | 76+ | 62- | 61- | 70- | 2 | 3 | 18 |
| 76 | Sobolev, Fedor | ru | 20 Kyu | 2 | 74+ | 58- | 75- | 72- | 73- | free | 2 | 3 | 14 |
| 77 | Aminov, Almir | ru | 20 Kyu | 1 | 69- | 73- | 74+ | 65- | 70- | 66- | 1 | 2 | 16½ |
| 78 | Bogdanov, Sergey | ru | 20 Kyu | 1 | 72- | 75- | 62- | 70- | free | 74- | 1 | 0 | 13½ |
