| Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SODOS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Podpěra, Lukáš | cz | 5 Dan | 5 | 7+ | 8+ | 5+ | 2+ | 4+ | 3- | 5 | 18½ | 22½ |
| 2 | Vashurov, Alexandr | ru | 5 Dan | 5 | 9+ | 4+ | 3+ | 1- | 5+ | 6+ | 5 | 16½ | 21½ |
| 3 | Eerbeek, Alexander | nl | 5 Dan | 4 | 4- | free | 2- | 10+ | 7+ | 1+ | 4 | 13 | 22 |
| 4 | Kairo, Glib | ua | 2 Kyu | 4 | 3+ | 2- | 11+ | 7+ | 1- | 9+ | 4 | 10 | 20 |
| 5 | Serban, Mihai-Valentin | ro | 5 Dan | 3½ | 10+ | 6+ | 1- | 8+ | 2- | - | 3 | 8 | 18 |
| 6 | Ruzhanskij, Roman | ua | 3 Dan | 3 | free | 5- | 7- | 9+ | 8+ | 2- | 3 | 7 | 18½ |
| 7 | Bocle, Milena | fr | 1 Dan | 3 | 1- | 10+ | 6+ | 4- | 3- | 11+ | 3 | 6 | 19 |
| 8 | Städtler, André Leander | de | 3 Dan | 3 | 11+ | 1- | 9+ | 5- | 6- | 10+ | 3 | 5 | 16½ |
| 9 | Egeberg, Jonas | no | 1 Kyu | 2 | 2- | 11+ | 8- | 6- | free | 4- | 2 | 2 | 17 |
| 10 | Albrecht, Domonkos | hu | 1 Kyu | 2 | 5- | 7- | free | 3- | 11+ | 8- | 2 | 2 | 15½ |
| 11 | Andrei, Razvan Constantin | ro | 3 Kyu | 1 | 8- | 9- | 4- | free | 10- | 7- | 1 | 0 | 14 |
